Around fifty locations a week apply for a liquor permit in Ohio and Pennsylvania — bars, restaurants, carryouts, breweries and distributors, most of them six to twelve weeks from opening. Pulled from state records weekly, cleaned to one row per location, with county and venue type so you can route it to the right rep.
| Filed | State | County | Venue | Classes | Type | Applicant | Address |
|---|---|---|---|---|---|---|---|
| 2026-09-09 | OH | Cuyahoga — Brooklyn | carryout | C-1 C-2 | Transfer | DAV••• | ••• MEMPHIS AVE |
| 2026-09-09 | PA | winery | LIMITED WINERY | New | BOH••• | ••• BOHEMIA MANOR FARM LANE | |
| 2026-09-09 | PA | importer/wholesale | SALES PERMIT | New | A21••• | ••• EDNA AVE | |
| 2026-09-09 | PA | shipper | DIRECT WINE SHIPPER | New | OLE••• | ••• ENTERPRISE CT UNIT 1-4 | |
| 2026-09-09 | PA | winery | LIMITED WINERY | New | AZI••• | ••• DI SPESSA | |
| 2026-09-09 | PA | shipper | DIRECT BEER SHIPPER | New | CIV••• | ••• TOWN CENTER DR STE 101 | |
| 2026-09-09 | PA | shipper | DIRECT WINE SHIPPER | New | ••• | ••• | |
| 2026-09-09 | PA | importer/wholesale | SALES PERMIT | New | CAT••• | ••• E VENICE AVE | |
| 2026-09-09 | PA | shipper | DIRECT WINE SHIPPER | New | EMI••• | ••• CARDUCCI (LI) LOCALITA' LE FERRUGGINI 162/A CAP 57022 FRAZIONE: BOLGHERI | |
| 2026-09-09 | PA | shipper | DIRECT WINE SHIPPER | New | GEO••• | ••• BATTLEFIELD PKWY | |
| 2026-09-09 | PA | winery | LIMITED WINERY | New | FLA••• | ••• 8TH ST E BLDG B STE 200 & 280 | |
| 2026-09-09 | PA | importer/wholesale | VENDOR PERMIT | New | GO ••• | ••• NW 98TH COURT UNIT 1 | |
| 2026-09-09 | PA | distillery | DISTILLERY | New | MID••• | ••• PAUL RD | |
| 2026-09-09 | PA | importer/wholesale | VENDOR PERMIT | New | CAT••• | ••• E VENICE AVE | |
| 2026-09-09 | PA | shipper | DIRECT WINE SHIPPER | New | MAL••• | ••• OLD LAWLEY TOLL RD | |
| 2026-09-09 | PA | winery | LIMITED WINERY | New | CHA••• | ••• RUE DU BOIS DES JOTS | |
| 2026-09-09 | PA | winery | LIMITED WINERY | New | NO ••• | ••• SOLANO AVENUE | |
| 2026-09-09 | PA | distillery | LIMITED DISTILLERY | New | TIP••• | ••• METROPOLITAN AVE STORE#4 | |
| 2026-09-09 | PA | winery | LIMITED WINERY | New | CAS••• | ••• PODERE LA FORNACE 54-55 LOC MON | |
| 2026-09-09 | PA | distillery | DISTILLERY | New | FOU••• | ••• BONDS MILL RD | |
| 2026-09-09 | PA | winery | LIMITED WINERY | New | VIN••• | ••• GATEWAY RD E | |
| 2026-09-09 | PA | shipper | DIRECT WINE SHIPPER | New | RUB••• | ••• SW EGGER RD | |
| 2026-09-09 | PA | shipper | DIRECT WINE SHIPPER | New | VAL••• | ••• UPPER APPLEGATE RD | |
| 2026-09-09 | PA | shipper | DIRECT WINE SHIPPER | New | ••• | ••• | |
| 2026-09-09 | PA | winery | LIMITED WINERY | New | STE••• | ••• BRICKWELL LANE | |
| 2026-09-09 | PA | shipper | DIRECT WINE SHIPPER | New | ••• | ••• | |
| 2026-09-09 | PA | shipper | DIRECT WINE SHIPPER | New | CAT••• | ••• RODDY RD | |
| 2026-09-09 | PA | shipper | DIRECT WINE SHIPPER | New | CHA••• | ••• N 12TH ST UNIT 1C | |
| 2026-09-09 | PA | shipper | DIRECT WINE SHIPPER | New | CAL••• | ••• EASY ST | |
| 2026-09-09 | PA | shipper | DIRECT WINE SHIPPER | New | DAV••• | ••• BEAR CREEK RD | |
| 2026-09-09 | PA | shipper | DIRECT WINE SHIPPER | New | BOH••• | ••• BOHEMIA MANOR FARM LANE | |
| 2026-09-09 | PA | distillery | DISTILLERY | New | E &••• | ••• CATAWBA RIVER RD | |
| 2026-09-09 | PA | shipper | DIRECT WINE SHIPPER | New | VIN••• | ••• GATEWAY RD E | |
| 2026-09-09 | PA | shipper | DIRECT WINE SHIPPER | New | MOU••• | ••• RANCHO CALIFORNIA RD | |
| 2026-09-09 | PA | shipper | DIRECT WINE SHIPPER | New | REW••• | ••• SOLANO AVE | |
| 2026-09-09 | PA | shipper | DIRECT WINE SHIPPER | New | ENO••• | ••• W MAIN ST STE 2 | |
| 2026-09-09 | PA | shipper | DIRECT WINE SHIPPER | New | HES••• | ••• WASHINGTON ST | |
| 2026-09-09 | PA | winery | LIMITED WINERY | New | BON••• | ••• NAPA VALLEY CORPORATE DR | |
| 2026-09-09 | PA | winery | LIMITED WINERY | New | SEL••• | ••• MAPLE LANE | |
| 2026-09-09 | PA | Adams County — Franklin Twp | restaurant (liquor) | RESTAURANT (LIQUOR) | Transfer | CIA••• | ••• CHAMBERSBURG RD |
| 2026-09-09 | PA | Adams County — Reading Twp | distillery | LIMITED DISTILLERY | New | RUT••• | ••• E BERLIN RD |
| 2026-09-09 | PA | Adams County — Gettysburg Borough | restaurant (liquor) | RESTAURANT (LIQUOR) | Transfer | BLU••• | ••• N WASHINGTON ST |
| 2026-09-09 | PA | Adams County — Tyrone Twp | distillery | LIMITED DISTILLERY | New | RUT••• | ••• HEIDLERSBURG RD |
| 2026-09-09 | PA | Allegheny County — North Fayette Twp | distillery | LIMITED DISTILLERY | New | FIN••• | ••• STEUBENVILLE PK |
| 2026-09-09 | PA | Allegheny County — East Deer Twp | brewery | ALTERNATING BREWER | New | MON••• | ••• FERRY ST |
| 2026-09-09 | PA | Allegheny County — Pittsburgh | beer distributor | DISTRIBUTOR (MALT) | Transfer | MS ••• | ••• BEECHWOOD BLVD |
| 2026-09-09 | PA | Allegheny County — Homestead | restaurant (liquor) | RESTAURANT (LIQUOR) | Transfer | RED••• | ••• E WATERFRONT DR |
| 2026-09-09 | PA | Allegheny County — Bethel Park | restaurant (liquor) | RESTAURANT (LIQUOR) | Transfer | RED••• | ••• SOUTH HILLS VILLAGE SPACE 2005B |
| 2026-09-09 | PA | Allegheny County — Richland Twp | restaurant (liquor) | RESTAURANT (LIQUOR) | Transfer | CRA••• | ••• RTE 8 |
| 2026-09-09 | PA | Allegheny County — Robinson Twp | restaurant (liquor) | RESTAURANT (LIQUOR) | Transfer | COE••• | ••• BEAVER GRADE RD |
One row per location. If an applicant files for several permit classes at the same address, they're combined and the classes are listed together, so a bar that applied for D-5 and D-6 shows up once.
Delivered as a CSV download, a JSON API, or a weekly email — whichever your team already uses.
Both states, all counties, all venue types. Weekly refresh. CSV, API, and email. Add a second user at no charge.
We'll send an API key and this week's file. No card until you decide to keep it.
When you're ready to keep it, set up billing — $99/month, cancel any time. No rush; the trial file is yours either way.